Migrating from IPQualityScore to Synthient
This guide contains information to help migrate from the IPQualityScore (IPQS) API to Synthient. It includes the key differences between the fields and how to transition your application.
Have an agent do this migration
The Synthient plugins ship a migration skill. It audits every IPQualityScore call site, maps the fields on this page, and shows you the report before it changes anything, leading with the semantic differences, since those are what break quietly.
API Routes
The Synthient IP lookup endpoint is https://api.synthient.com/api/v4/lookup/ip/{ip_address} and is authenticated with the x-api-key header.
IPQS IP Lookup
GET/api/json/ip/:key/:ip
curl https://www.ipqualityscore.com/api/json/ip/$IPQS_KEY/$IP
Synthient IP Lookup
GET/api/v4/lookup/ip/{ip_address}
curl -G https://api.synthient.com/api/v4/lookup/ip/$IP \
-H "x-api-key: $SYNTHIENT_API_KEY"
Fields
Main Object & Network
| IPQS Field | Synthient Field | Description |
|---|---|---|
| ISP | network.isp | The Internet Service Provider associated with the IP. |
| organization | network.org | The organization that owns the IP range. |
| ASN | network.asn | The Autonomous System Number. |
| connection_type | network.type | The type of connection, such as Residential or Datacenter. |
| host | network.domain | The hostname or domain associated with the IP. |
Location
| IPQS Field | Synthient Field | Description |
|---|---|---|
| country_code | location.country | The two-letter ISO 3166-1 alpha-2 country code. |
| region | location.state | The state, region, or province. |
| city | location.city | The city associated with the IP. |
| timezone | location.timezone | The time zone identifier. |
| latitude | location.latitude | The geographic latitude. |
| longitude | location.longitude | The geographic longitude. |
Risk, Proxy & Fraud
| IPQS Field | Synthient Field | Description |
|---|---|---|
| fraud_score | intelligence.risk_score | A numerical score from 0 to 100 indicating the risk level. |
| proxy, vpn, tor | intelligence.providers[].type | Classification of the IP as a proxy, VPN, or Tor node. |
| active_vpn, active_tor | intelligence.providers[].last_seen | Synthient provides timestamps for when a proxy/VPN was last seen. |
| is_crawler, bot_status | intelligence.behavior | Indicates if the IP is associated with crawler or bot activity. |
| recent_abuse | intelligence.behavior | Flags indicating recent abusive behavior. |
Device & Intelligence
| IPQS Field | Synthient Field | Description |
|---|---|---|
| mobile | intelligence.devices[].os | Indicates if the IP is associated with mobile traffic, such as ANDROID or IOS. |
| operating_system | intelligence.devices[].os | OS information detected from the IP. |
| browser | intelligence.devices | Browser information detected from the IP. |
| device_model | intelligence.devices[].version | Specific device/OS version information. |